skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Score by Period

 Team 1 2 3  Total
Tri County 0 0 0 0
Weymouth/Quincy 0 0 0 0
Girls 14UB 0 0 0 0
Marshfield Black 0 0 0 0
Hanover 0 0 0 0
Girls 12U 0 0 0 0
Braintree 0 0 0 0
10U B2 Re 0 0 0 0
Franklin 0 0 0 0
Milton 0 0 0 0
Tri-County-2 0 0 0 0
@ Canal Sharks 0 0 0 0
14U B Herman 0 0 0 0
Braintree Blue 0 0 0 0
10U B Re 0 0 0 0
Weymouth/Quincy 0 0 0 0
Girls 14UB2 0 0 0 0
CC Canal 0 0 0 0
6U 0 0 0 0
Duxbury 0 0 0 0
Duxbury 0 0 0 0
Hingham 0 0 0 0
12U B Re 0 0 0 0
@Higham 0 0 0 0
@ Weymouth/Quincy 0 0 0 0
Opponent 0 0 0 0
8U B Herman 0 0 0 0
12U B2 Re 0 0 0 0
Hanover 0 0 0 0
Duxbury 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57